Products · Truwright
Two platforms. Six modules.
Start with Construct Pro or LedgerLink. Add only the modules you need, each a small subscription. All of it connects.
- Construct Pro
- Early access open
- LedgerLink
- In development, pre-booking open
- Modules
- 2 available, 1 in development, 3 coming soon
- Founder
- Construction Project Coordinator, Alberta
PlatformsTruwright
Start with the platform that runs your side of the business.
| Platform | What it runs | Status |
|---|---|---|
| Construct Pro | Run the jobsite: progress, cost, schedule, safety, claims. | Early access open |
| LedgerLink | Run the books: payroll, job-cost accounting, WIP, AP/AR. | In development, pre-booking open |
Add-OnsConstruct Pro
Add only what you need.
| Module | What it captures | Where it flows | Status |
|---|---|---|---|
| Digital Ticket Wallet | Every field ticket, captured and searchable. | Billing, progress claims and dispute records in Construct Pro | Available |
| Digital Onboarding | Get new crew job-ready on day one. | Employee records, certifications and site access in Construct Pro | Available |
| GPS Time Clock & Geofencing | Accurate hours, tied to the jobsite. | Timesheets, LEM and payroll data in Construct Pro, and payroll in LedgerLink | Coming soon |
| Equipment Tracking & Maintenance | Know where your gear is, and when it's due. | Equipment cost charged to the job in Construct Pro, and job cost in LedgerLink | Coming soon |
| Owner / Client Progress Portal | Give owners a window into the work. | Approvals and progress records in Construct Pro | Coming soon |
| Estimating, Bidding & Takeoff | From takeoff to winning bid. | A live job in Construct Pro, with its cost codes, the moment a bid is won | In development |
Early AccessFounding Companies
Be a founding Construct Pro company.
Get early access, help shape the product, and lock in founding-customer pricing. Prefer to see it first? Book a 20-minute demo.